ENTERTAINMENT KARTING EQUIPMENT
Our Product Series
High-quality go-karts and equipment designed for commercial entertainment venues, theme parks, and shopping malls
FIND YOUR PERFECT FIT
Choose the Right Solution for Your Venue
Compare key attributes to select the best go-kart system for your space, budget, and target audience
| Key Attribute | Electric Go-Karts | Gas Go-Karts | Kids Go-Karts | Water Karts |
|---|---|---|---|---|
| Best For Venue Type | Shopping Malls, Indoor Centers, Theme Parks | Outdoor Parks, Scenic Spots, Resorts | Family Centers, Playgrounds, Kids Zones | Lakes, Pools, Water Parks, Resorts |
| Target Audience | Teens & Adults (12+) | Teens & Adults (16+) | Children (5-12 years) | Families & All Ages (8+) |
| Max Speed | 15-60 km/h (3-Speed Adjustable) | 50-60 km/h (Honda GX200) | 10-35 km/h (3-Speed Safety) | 40-45 km/h (15 kW Power) |
| Power Source | 500W-2×1000W Hub Motors | Honda GX200 Gas Engine | 500W-600W Electric Motor | 15KW Electric Motor |
| Runtime per Charge/Tank | 2-3 hours (48V 20Ah Lithium-Ion) | 8-10 hours (3.6L-8.5L Tank) | 2-3 hours (36V 12-45Ah) | 90-120 min (5.5-8.5 kWh Battery) |
| Charging/Refuel Time | 4-5 hours Charge | Instant Refuel | 4-5 hours Charge | 5-6 hours Charge |
| Max Load Capacity | 100-120 kg | 130-180 kg | 80-100 kg | 150-180 kg |
| Installation Environment | Indoor or Weather-Protected Outdoor | Outdoor Only (Open Air) | Indoor or Sheltered Outdoor | Water Bodies (Lake/Pool) |
| Noise Level | Very Low (Mall-Friendly) | Moderate (Engine Sound) | Very Low (Child-Friendly) | Very Low (Eco-Friendly) |
| Maintenance | Low (Battery + Tire Checks) | Regular (Engine Oil + Filters) | Low (Minimal Upkeep) | Low (Water-Resistant ABS) |
| Product Dimensions | 162×103×109 cm | 189-200×136-152×96-109 cm | 124-152×80-96×76-100 cm | 240×95×80 cm (Hull) |
| Key Features | Zero Emissions, Adjustable Speed, Low Operating Cost | Honda Engine, Long Runtime, Authentic Sound | Safety Harness, Colorful Design, Parental Control | Zero Emissions, Water-Only Operation, Distinctive Experience |
TAILORED TO YOUR VISION
Customization Available
We offer comprehensive customization services including color schemes, branding, configurations, and track designs to match your venue's specific vision.
Discuss Customization